720TVL Vari-focal IR Dome Camera

Camera
Image Sensor:    |    1/3'' PICADIS
Signal System:    |    PAL/NTSC
Effective Pixels:    |    1280 (H) × 960 (V)
Min. Illumination:    |    0.1Lux @ (F1.2,AGC ON),0 Lux with IR
0.14Lux @ (F1.4,AGC ON),0 Lux with IR
Shutter Time:    |    1/25(1/30) s to 1/25,000(1/30,000) s
Lens:    |    2.8-12 mm @ F1.4 
Angle of view: 80° - 27.2°
Lens Mount:    |    φ14
Adjustment Range:    |    Pan: 0 - 360°, Tilt: 0 - 90°, Rotation: 0 - 360°
Day& Night:    |    IR cut filter with auto switch
Horizontal Resolution:    |    720TVL
Synchronization:    |    Internal Synchronization
Video Output:    |    1Vp-p Composite Output (75Ω/BNC)
S/N Ratio:    |    More than 62 dB
General
Operating Conditions:    |    -40 °C - 60 °C (-40 °F - 140 °F)
Humidity 90% or less (non-condensing)
Power Supply:    |    12 V DC±10%
Power Consumption:    |    Max. 4 W(Max. 5 W with IR cut filter on)
Weather Proof:    |    IP66
IR Range:    |    Approx 30 to 40 meters
Dimension:    |    134.2×123.9×88.1mm(5.28”×4.88”×3.47”)
Weight:    |    800g (1.76l lbs)

by Jeffrey Fyffe, operations manager of Security-Controls
720TVL Vari-focal IR Dome Camera


Comments

Popular posts from this blog